Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 218399579 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218399579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When every touch counts. These adidas soccer shoes have a grippy print strategically positioned around the Control Zone upper for enhanced ball control. The stretchy two-piece collar offers easy entry and secure lockdown. Lightweight EVA cushioning keeps you comfortable on artificial turf.





| UPC | 195734023941 |
|---|---|
| Brand | adidas |
| Color | Core Black/White/Vivid Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Predator Edge.3 Turf |
| Sport Type | Soccer |
| Style Name | Predator Edge.3 Turf |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSC55 |
| Occasion Type | Sport |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX2628 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form