Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 224626121 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 224626121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8N1LZT9 |
|---|---|
| Size | 0.35 x 0.28 x 0.58 feet |
| Color | Blue |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Jerify |
| Item Depth | 11 inches |
| Model Name | Charles |
| Seat Depth | 11 inches |
| Style Name | Foldable |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 5.9 Pounds |
| Manufacturer | Jerify |
| Model Number | Charles |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 11 x 13.8 x 22.8 inches |
| Required Assembly | No |
| Additional Features | Foldable,Lightweight,Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Storage Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | EC-Jerify-2141 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 11"D x 13.8"W x 22.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Camping,Fishing,Outdoor |
| Maximum Weight Recommendation | 280 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form