Limited Time SaleUS$18.81 cheaper than the new price!!
| Management number | 209900037 | Release Date | 2026/04/02 | List Price | US$12.54 | Model Number | 209900037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | teslahero |
|---|---|
| Color | Pink |
| Autofocus | No |
| Bit Depth | 8 Bit |
| Lens Type | Telephoto |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | kids camera |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | This digital camera features a telephoto lens with 16x optical zoom, allowing for close-up shots and detailed images from a distance. |
| Crop Factor | 3 |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Write Speed | 6-10 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | teslahero |
| Model Number | P89 |
| Optical Zoom | 16 x |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 15 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Movie |
| Special Feature | Instant Print and Inkless |
| Total USB Ports | 1 |
| Battery Capacity | 1500 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/2-inch |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | High, Normal |
| Maximum Image Size | 48 MP |
| Recording Capacity | 180 Minutes |
| Image stabilization | Digital |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 4 Hours |
| Compatible Mountings | Micro Four Thirds |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Micro USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 48 MP |
| Manufacturer Part Number | p89 |
| Display Maximum Resolution | 48,000,000 pixels |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form