Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 218397812 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 218397812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For trail runners in need of speed, the carbon-plated FuelCell SuperComp Trail v2 is designed to provide energy return and best-in-class traction on race day.
| UPC | 198689349029 |
|---|---|
| Brand | New Balance |
| Color | Alkaline Green/Dark Olivine |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Supercomp Trail V2 |
| Sport Type | Trail Running |
| Style Name | Fuelcell Supercomp Trail V2 |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTRX5C9 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Carbon-Plated, Energy Return, Advanced Midsole Technology, Vibram Outsole, Toe Protect |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MTRX5C9 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form