Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 222852694 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222852694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196974992110 |
|---|---|
| ASIN | B0DKPWH9N1 |
| Color | Cargo Khaki 325 |
| Pattern | Solid |
| Fit Type | Snug Fit |
| Brand Name | Nike |
| Rise Style | High Rise |
| Sport Type | Exercise |
| Style Name | Nike Biker Shorts |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon, 24% Spanex |
| Style Number | FN3151 |
| Material Type | Nylon |
| Number of Items | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form