Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 220155680 | Release Date | 2026/05/03 | List Price | US$21.20 | Model Number | 220155680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight 4 way stretch material, 101 goes wherever life takes you. Inspired by the coastal lifestyle of our Californian roots, this fabric will take you from the course to the beach without any stops in between. Featuring amphibious detailing such as including a quick dry waistband, hydra mesh pockets, and a variety of fabric details, these will perform anywhere that life takes you.
| UPC | 192339229341 |
|---|---|
| Color | Puma Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | PUMA |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Jackpot Short |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 8 Ounces |
| Manufacturer | PUMA Golf NA |
| Style Number | 578182 |
| Inseam Length | 10.5 Inches |
| Material Type | Polyester |
| Item Type Name | Short |
| Outseam Length | 10.5 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 578182-01-38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192339229341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form