Limited Time SaleUS$15.63 cheaper than the new price!!
| Management number | 217252919 | Release Date | 2026/04/19 | List Price | US$10.42 | Model Number | 217252919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001876209 |
|---|---|
| Size | 16 Ounce (Pack of 1) |
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, flaky |
| Brand Name | pureSCRUBS |
| Scent Name | Vanilla |
| Unit Count | 16.0 Ounce |
| Item Weight | 100 Grams |
| Manufacturer | pureSCRUBS |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Exfoliate, Cleanse, Nourish, Moisturize |
| Material Features | Certified Organic |
| Active Ingredients | argan_oil, vitamin_e |
| Material Type Free | chemical free,gmo free,alcohol free,paraben free,sulfate free,dye free |
| Additional Features | Exfoliating, Organic |
| Target Use Body Part | Face, Whole Body |
| Manufacturer Part Number | PS-BSG-850001876209 |
| Recommended Uses For Product | Smooth Skin,Nourish,Exfoliating,Cleanse,Moisturize |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form