Limited Time SaleUS$491.94 cheaper than the new price!!
| Management number | 219972363 | Release Date | 2026/05/03 | List Price | US$327.96 | Model Number | 219972363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 21.0 |
|---|---|
| Color | White |
| Pattern | Solid |
| Capacity | 20.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | SMETA |
| Model Name | Top Freezer Refrigerator |
| Shelf Type | Glass |
| Form Factor | Top Freezer |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | Simate |
| Model Number | SDDT-744WMU-W |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | full size refrigerator |
| BEE Star Rating | 4 Star |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 5.8 Cubic Feet |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | UL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Energy Efficient, Frost Free, LED Display, Low Noise |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 14.7 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | 1 year warranty |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | SDDT-744WMU-W |
| Annual Energy Consumption | 390 Kilowatt Hours |
| Item Dimensions D x W x H | 32.8"D x 29.5"W x 66.6"H |
| Refrigerator Net Capacity | 20.5 Cubic Feet |
| Depth With Door Open Maximum | 32.8 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form