Limited Time SaleUS$32.38 cheaper than the new price!!
| Management number | 224050259 | Release Date | 2026/05/09 | List Price | US$21.59 | Model Number | 224050259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Wide, flat waistband. Open hand pockets. Inseam: 27"".
| UPC | 196039711557 |
|---|---|
| ASIN | B09JT2X816 |
| Color | (410) Midnight Navy / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Joggers |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Motion Joggers |
| Weave Type | Plain Weave |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.83 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1376353 |
| Inseam Length | 27 Inches |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1376353 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Running, Athletics, Outdoor Activities, Women's Activities, Regular Use |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form